PERSONAL FINANCIAL RESILIENCE & MONETARY CRISIS PREP CHECKLIST
- jeter795
- 3 days ago
- 3 min read

Let’s build a personal financial protection checklist tailored to the real risks we've discussed (monetary instability, central bank shifts, Basel III impact).
This is not financial advice, but it’s a strategic, informed framework based on current global trends.
1. Banking & Liquidity Safety
Task | Why It Matters |
Maintain 1–3 months of cash on hand (physical) | For short-term emergencies, banking outages, or capital controls |
Diversify banks (use 2+ institutions, ideally one regional bank or credit union) | Reduces exposure if a major bank freezes or fails |
Keep some cash outside your country’s banking system (in gold-backed or foreign currency accounts) | Adds geographic and currency diversification |
Avoid depending on only one payment method (e.g., add crypto wallet or cash reserves) | Resilience if digital systems are disrupted |
2. Precious Metals Allocation
Task | Why It Matters |
Hold physical gold & silver (not ETFs or paper contracts) | Zero counterparty risk; protects against currency collapse |
Store a portion offshore in private vaults (e.g., Singapore, Switzerland, Liechtenstein) | Outside jurisdiction, asset protection from local seizures |
Consider small denominations (silver coins, gold grams) | Useful for liquidity in emergencies |
Verify vault insurance and direct ownership (not pooled storage) | Ensures true title and access in crisis |
Suggested allocation (if serious about hedging):
10–30% of net worth in physical precious metals
50/50 gold/silver mix for balance between stability (gold) and utility (silver)
3. Geopolitical & Currency Diversification
Task | Why It Matters |
Open an offshore bank account in a politically neutral country (like Singapore, Switzerland, or UAE) | Currency diversification, privacy, and access if capital controls emerge |
Hold a portion of assets in foreign currency (CHF, SGD, AED, etc.) | Hedge against U.S. dollar (or home currency) devaluation |
Learn how to move capital internationally and legally | Increases mobility if financial or political stress escalates |
4. Debt & Exposure Management
Task | Why It Matters |
Reduce or eliminate high-interest consumer debt | Avoids compounding pressure if interest rates rise or income drops |
Convert variable-rate debt to fixed if possible | Shields you from interest rate shocks |
Don’t rely on government promises of forgiveness or bailouts | Assume self-reliance in a crisis window |
5. Intelligence & Timing Tools
Task | Why It Matters |
Subscribe to non-mainstream macroeconomic intelligence (e.g., Lyn Alden, Luke Gromen, Brent Johnson) | Informed views outside Wall Street spin |
Track central bank actions, not just words | Gold buying, balance sheet changes, etc. show true priorities |
Watch the rollout of CBDCs | These may follow a crisis event or market freeze (especially G7, BRICS) |
6. Crisis Scenario Preparation
Task | Why It Matters |
Have an emergency plan for cash, fuel, food, and communications | Banking and supply chain disruptions are possible |
Know your exit plan (or bug-in plan) for 2 weeks of full self-sufficiency | Basic preparedness reduces panic |
Be prepared to act quietly and early, not react with the crowd | The system will not give warning before locking up |
BONUS: Tools You Might Want
Tool | Use |
Spendable gold accounts linked to debit cards | |
Swiss or Singapore private vault services | |
Encrypted communications | Signal, ProtonMail, or Silent Phone for private messaging |
Alternative economic analysts | Lyn Alden, Eurodollar University (Jeff Snider), The Market Sniper, MacroVoices |
Summary: Your Core Objectives
Protect value with hard assets (gold, silver)
Diversify across jurisdictions and currencies
Maintain privacy and access to funds under all conditions
Stay informed without fear — move early, not emotionally
Comentarios